VYROXE
The Meridian — Beaded Stand-Collar Gown | Detachable Satin Overlay
The Meridian — Beaded Stand-Collar Gown | Detachable Satin Overlay
Couldn't load pickup availability
The Meridian by VYROXE. Stand-collar beaded bodice. Detachable satin overlay. Long sleeve. Floor-length. Two looks. One gown. Born in dark, Made For light.
BENEFITS
• Two Looks, One Gown — Detachable satin overlay switches from refined ceremony to full gala glamour instantly.
• Light-Catching Beadwork — Sculpted bodice beads photograph flawlessly under event and candlelight.
• Modest Power Silhouette — Stand collar + long sleeves deliver coverage without sacrificing presence. Weddings. Galas. Black-tie.
• Inclusive Grade Rules — US 2 through 16 with proportioned beading and drape consistency at every size.
• Concealed Zipper Closure — Reinforced back zip with bead-aligned seams. Holds structure through dinner and dancing.
FEATURES + SPECIFICATIONS
Neckline: Stand collar (mandarin)
Sleeve: Long regular sleeve
Bodice: Fully beaded, geometric placement
Skirt: Floor-length A-line satin
Overlay: Detachable floating piece
Closure: Back zipper, concealed seam
Craft: Beaded embellishment
Material & Care
Fabric: Satin-weave polyester fiber
Lining: Fully lined
Care: Professional dry clean only. Do not steam beadwork directly.
Fit
Structured bodice. Natural waist seam.
Length: ~155–160 cm shoulder-to-hem (size dependent)
Overlay attaches at concealed waist anchors
SIZE CHART — STANDARD
Between sizes? Size up. Hemming alterations are normal.
US 2 / UK 6 Bust: 83 cm / 32.7" Waist: 65 cm / 25.6" Hips: 91 cm / 35.8"
US 4 / UK 8 Bust: 86 cm / 33.9" Waist: 68 cm / 26.8" Hips: 94 cm / 37.0"
US 6 / UK 10 Bust: 89 cm / 35.0" Waist: 71 cm / 28.0" Hips: 97 cm / 38.2"
US 8 / UK 12 Bust: 92 cm / 36.2" Waist: 74 cm / 29.1" Hips: 100 cm / 39.4"
US 10 / UK 14 Bust: 96 cm / 37.8" Waist: 78 cm / 30.7" Hips: 104 cm / 40.9"
US 12 / UK 16 Bust: 100 cm / 39.4" Waist: 82 cm / 32.3" Hips: 108 cm / 42.5"
US 14 / UK 18 Bust: 105 cm / 41.3" Waist: 87 cm / 34.3" Hips: 113 cm / 44.5"
US 16 / UK 20 Bust: 110 cm / 43.3" Waist: 92 cm / 36.2" Hips: 118 cm / 46.5"
SIZE CHART — PLUS
US 14W / UK 18 Bust: 107 cm / 42.1" Waist: 89 cm / 35.0" Hips: 115 cm / 45.3"
US 16W / UK 20 Bust: 112 cm / 44.1" Waist: 94 cm / 37.0" Hips: 120 cm / 47.2"
US 18W / UK 22 Bust: 117 cm / 46.1" Waist: 99 cm / 39.0" Hips: 125 cm / 49.2"
US 20W / UK 24 Bust: 122 cm / 48.0" Waist: 104 cm / 40.9" Hips: 130 cm / 51.2"
US 22W / UK 26 Bust: 127 cm / 50.0" Waist: 109 cm / 42.9" Hips: 135 cm / 53.1"
US 24W / UK 28 Bust: 132 cm / 52.0" Waist: 114 cm / 44.9" Hips: 140 cm / 55.1"
Share
